Page 245 - index(921FullText)
P. 245
住宅地震保險之投保率及累積責任額概況
截止日期 投保率(%) 累積責任額(元)
921大地震前投保火災保險附加地震保險 0.2%
91/12/31 5.99% 612,891,731,446
92/12/31 11.31% 1,158,665,839,603
93/12/31 15.44% 1,585,987,872,594
94/12/31 19.05% 1,956,538,885,851
95/12/31 22.00% 2,259,141,065,179
96/12/31 24.00% 2,530,042,901,874
97/12/31 26.02% 2,755,805,139,750
98/12/31 27.45% 2,943,524,147,893
99/12/31 28.41% 3,110,467,809,435
100/12/31 29.27% 3,242,988,250,497
101/12/31 30.11% 4,036,659,155,307
102/12/31 30.50% 4,194,485,575,929
103/12/31 31.50% 4,339,298,098,204
104/12/31 32.19% 4,455,459,833,348
105/12/31 32.92% 4,606,343,766,081
106/12/31 33.55% 4,757,557,588,449
107/12/31 34.53% 4,952,933,481,589
資料來源:財團法人住宅地震保險基金
重建財源、金融補貼與地震保險 245